| YEAR |
MODEL |
TYPE |
DISP |
CYL |
PRICE |
| 85-90 | SUBARU 1800 TURBO TURBO MPI OHC | EA82-T | 1.8 | 4 | CALL |
| 85-90 | SUBARU LOYALE TURBO TURBO MPI OHC | EA82-T | 1.8 | 4 | CALL |
| 85-90 | SUBARU XT TURBO TURBO MPI OHC | EA82-T | 1.8 | 4 | CALL |
| 85-94 | SUBARU 1800 CARB OHC 1.8L SPI | EA82 | 1.8 | 4 | CALL |
| 85-94 | SUBARU DL GL GLF CARB OHC 1.8L SPI | EA82 | 1.8 | 4 | CALL |
| 85-94 | SUBARU LOYALE CARB OHC 1.8L SPI | EA82 | 1.8 | 4 | CALL |
| 85-94 | SUBARU XT COUPE CARB OHC 1.8L SPI | EA82 | 1.8 | 4 | CALL |
| 89-95 | SUBARU LEGACY STD 2-PORT SOHC NO EGR | EJ22E | 2.2 | 4 | CALL |
| 94-95 | SUBARU LEGACY AUTO 2-PORT SOHC NO EGR | EJ22E | 2.2 | 4 | CALL |
| 96-99 | SUBARU LEGACY DOHC 16V EGR | EJ25D | 2.5 | 4 | CALL |
| 98-98 | SUBARU FORESTER DOHC 16V EGR | EJ25D | 2.5 | 4 | CALL |
| 98-98 | SUBARU IMPREZA DOHC 16V EGR | EJ25D | 2.5 | 4 | CALL |
Prices
subject to change without notice!
Call for availabilities and to confirm prices.
Call for other type of used engine and used transmissions.
Also, check out our monthly sale items.
|