| YEAR |
MODEL |
TYPE |
DISP |
CYL |
PRICE |
| 87-91 | MAZDA RX7 TURBO RX7 SINGLE Turbo Eng Mech (87-89) Elec (89-91) | 13BE-T | 1.3 | 4 | CALL |
| 89-93 | MAZDA B2600 PICKUP 12V 2.6L 4CYL | G6(FR) | 2.6 | 4 | CALL |
| 89-93 | MAZDA MPV 12V 2.6L 4CYL | G6(FR) | 2.6 | 4 | CALL |
| 90-93 | MAZDA MIATA MX5 DOHC 16V RWD 1.6L | B6ZE(FR) | 1.6 | 4 | CALL |
| 91-95 | MAZDA PROTEGE DOHC 16V 1.8L FWD SLVR-E PROTEGE | BPD | 1.8 | 4 | CALL |
| 92-95 | MAZDA RX7 TWIN TURBO RX7 TWIN TURBO ENG AT TM | 13BE-TT | 1.3 | | CALL |
| 92-95 | MAZDA RX7 TWIN TURBO RX7 TWIN TURBO ENG 5SPD TM ECU | 13BE-TT | 1.3 | | CALL |
| 94-94 | MAZDA MILLENIA E DOHC 24V V6 2.5L | KL(FF) | 2.5 | V6 | CALL |
Prices
subject to change without notice!
Call for availabilities and to confirm prices.
Call for other type of used engine and used transmissions.
Also, check out our monthly sale items.
|